Disease phenotype | OMIM | Gene symbol (chromosome) protein |
| Barth syndrome (10.54, 10.69) | ||
| Becker muscular distrophy (1.1, 10.55) | ||
| Bethlem myopathy (2.18, 2.21) | ||
| Bethlem myopathy (2.19, 2.16) | ||
| Bethlem myopathy (2.22, 2.17, 2.20, 2.23) | ||
| Breast cancer, male, with Reifenstein syndrome (12.32) | ||
| Brody myopathy (6.9) | ||
| Brugada syndrome (10.89, 7.7, 10.31, 10.111, 10.116) | ||
| brugada syndrome 2 (10.112) | ||
| brugada syndrome 3 (10.94, 10.113) | ||
| brugada syndrome 4 (10.114) |