Disease phenotype | OMIM | Gene symbol (chromosome) protein |
| Danon disease (5.10) | ||
| Deafness, autosomal dominant nonsyndromic sensorineural 10 (10.36) | ||
| Dejerine-Sottas neuropathy (14.4, 14.20, 14.33) | ||
| Dejerine-Sottas neuropathy, autosomal recessive (14.22, 14.34) | ||
| Dejerine-Sottas Syndrome (14.1, 14.31, 14.5, 14.6) | ||
| Dejerine-Sottas syndrome (14.2, 14.32, 14.44, 14.45, 14.21, 14.14) | ||
| Desmin-related myopathy (5.2, 10.35) | ||
| Desmin-related myopathy with Mallory bodies (2.14, 5.3, 3.10, 3.21) | ||
| Dilated cardiomyopathy due to integrin-linked kinase defect (10.57) | ||
| Dilated cardiomyopathy due to laminin-alpha4 defect (10.56) | ||
| Dilated cardiomyopathy due to myopalladin defect (10.58) | ||
| Dilated cardiomyopathy with cardiac ankyrin repeat protein defect (10.60, 10.22) | ||
| Dilated cardiomyopathy with MURC defect (10.65) | ||
| Dilated cardiomyopathy with MYBPC3 defect (10.4, 3.32, 10.52) | ||
| Dilated cardiomyopathy with nesprin-1 defect (1.6, 13.47, 16.14, 10.64) | ||
| dilated cardiomyopathy, 1aa (10.27, 10.23) | ||
| Dilated cardiomyopathy, 1I (5.2, 10.35) | ||
| Dilated Cardiomyopathy, 1L (1.24, 10.38) | ||
| Dilated cardiomyopathy, 1N (1.25, 10.40, 2.26) | ||
| Dilated cardiomyopathy, with alpha-crystallin defect (5.1, 10.51) | ||
| Distal myopathy with caveolin defect (1.13, 6.6, 5.17, 6.7, 4.11, 10.95, 10.16) | ||
| Distal myopathy with VCP defect (5.22, 4.17) | ||
| Distal neuronopathy with pyramidal tract signs (12.13) | ? - (4q34-q35) | |
| Duchenne muscular dystrophy (1.1, 10.55) | ||
| Dysmyelinating leukodystrophy (15.35) | ||
| Dyssegmental dysplasia, Silverman-Handmaker type (6.8) | ||
| Dystrophia myotonica (6.1) |