Disease phenotype | OMIM | Gene symbol (chromosome) protein |
| Giant axonal neuropathy-1 | GAN (16q24.1) gigaxonin | |
| Gluatric aciduria IIc, included | ETFDH (4q32-q35) electron-transferring-flavoprotein dehydrogenase | |
| Glycogen branching enzyme deficiency | GBE1 (3p12) glucan (1,4-alpha-), branching enzyme 1 (glycogen branching enzyme, Andersen disease, glycogen storage disease type IV) | |
| Glycogen storage disease II | GAA (17q25.2-q25.3) acid alpha-glucosidase preproprotein | |
| Glycogen storage disease IIb | LAMP2 (Xq24) lysosomal-associated membrane protein 2 precursor | |
| glycogen storage disease type 0 | GYS1 (19q13.3) glycogen synthase 3
glycogen synthase 1 (muscle)
glycogen synthase 1 (muscle)
| |
| Glycogen storage disease type IIIa | AGL (1p21) Amylo-1,6-glucosidase, 4-alpha-glucanotransferase | |
| Glycogen storage disease type IIIb | AGL (1p21) Amylo-1,6-glucosidase, 4-alpha-glucanotransferase | |
| Glycogen storage disease type IIIc | AGL (1p21) Amylo-1,6-glucosidase, 4-alpha-glucanotransferase | |
| Glycogen storage disease type IIId | AGL (1p21) Amylo-1,6-glucosidase, 4-alpha-glucanotransferase | |
| Glycogen storage disease VII | PFKM (12q13.3) phosphofructokinase, muscle |