Disease phenotype | OMIM | Gene symbol (chromosome) protein |
| Hemiplegic migraine, familial (7.9, 13.6, 13.35, 7.10, 13.30) | ||
| Hemolytic anemia due to PGK deficiency (9.11) | ||
| Hereditary bundle branch system defect (10.89, 7.7, 10.31, 10.111, 10.116) | ||
| Hereditary motor and sensory neuropathy 2A (14.36) | ||
| Hereditary motor and sensory neuropathy V (12.13) | ? - (4q34-q35) | |
| Hereditary motor and sensory, neuropathy, proximal, type (14.50) | ? - (3q13.1) | |
| Hereditary motor and sensory, type 1C (14.3) | ||
| hereditary sensory and autonomic neuropathy type ib with cough and gastroesophag (14.54) | ? - (3p24-p22) | |
| Hereditary sensory neuropathy with dementia and hearing loss (14.62) | ||
| Hereditry myopathy with early respiratory failure (5.13, 4.2, 1.28, 10.33, 10.8, 3.31) | ||
| Hutchinson-Gilford progeria syndrome (1.4, 1.12, 1.5, 10.26, 14.51) | ||
| Hyalin body myopathy (3.22) | ? - (3p22.2-p21.32) | |
| Hydrocephalus with Hirschspung disease and cleft palate (15.43) | ||
| Hyperckemia, idiopathic (1.13, 6.6, 5.17, 6.7, 4.11, 10.95, 10.16) | ||
| Hyperkalemic periodic paralysis (7.3, 7.5, 7.4, 7.6, 11.20) | ||
| Hyperkalemic periodic paralysis, type 2 (7.3, 7.5, 7.4, 7.6, 11.20) | ||
| Hypertrophic cardiomyopathy with actinin-2 defect (10.27, 10.23) | ||
| Hypertrophic cardiomyopathy with cardiac ankyrin repeat domain protein defect (10.60, 10.22) | ||
| Hypertrophic cardiomyopathy with junctophilin defect (10.19) | ||
| Hypertrophic cardiomyopathy with myozenin 2 defect (10.18) | ||
| Hypertrophic cardiomyopathy with nexilin defect (10.63, 10.21) | ||
| Hypertrophic cardiomyopathy with phospholamban defect (10.42, 10.20) | ||
| Hypertrophic mitochondrial cardiomyopathy with MRPL3 defect (10.25) | ||
| Hypertrophic mitochondrial cardiomyopathy with NDUFAF1 defect (10.24) | ||
| Hypoglycemia hypoketonic, with deficiency of carnitine palmitoyltransferase II (9.15) | ||
| Hypokalaemic periodic paralysis, type 1 (7.8, 8.5) | ||
| Hypokalaemic periodic paralysis, type 3 (7.11) | ||
| Hypokalemic periodic paralysis (7.8, 8.5) |