Disease phenotype | OMIM | Gene symbol (chromosome) protein |
| Left ventricular noncompaction with congenital heart defects (10.70) | ||
| Left ventricular noncompaction, familial isolated (10.70) | ||
| Lethal congenital contractural syndrome 3 (12.35) | ||
| Lethal congenital contracture syndrome 1 (12.33) | ||
| Lethal congenital contracture syndrome 2 (12.34) | ||
| Limb girdle muscular dystrophy 1D (autosomal dominant) (1.14) | ||
| Limb girdle muscular dystrophy 1E (autosomal dominant) (1.15) | ? - (6q23) | |
| Limb girdle muscular dystrophy 2J (autosomal recessive) (5.13, 4.2, 1.28, 10.33, 10.8, 3.31) | ||
| Limb-girdle, muscular dystrophy, type 1h (1.18) | ? - (3p23-p25) | |
| Limb-girdle, muscular dystrophy, type 2m (2.5, 2.6, 10.53, 1.31) | ||
| Limb-girdle, muscular dystrophy, type 2n (2.8, 2.13, 1.32) | ||
| Limb-girdle, muscular dystrophy, type 2o (2.11, 2.10, 1.33) | ||
| Limb-girdle, muscular dystrophy, type 2q (5.14, 1.34, 11.22) | ||
| lipodystrophy, congenital generalized, type 4 (1.10) | ||
| Lipodystrophy, familial partial, type 2 (1.4, 1.12, 1.5, 10.26, 14.51) | ||
| Long QT syndrome 9 (1.13, 6.6, 5.17, 6.7, 4.11, 10.95, 10.16) | ||
| Long QT syndrome-1 (10.99, 10.87, 7.17, 7.16, 10.103, 10.97) | ||
| Long QT syndrome-2 (10.88, 7.15, 10.96) | ||
| Long QT syndrome-3 (10.89, 7.7, 10.31, 10.111, 10.116) | ||
| Long QT syndrome-4 (10.90) | ||
| Long QT syndrome-5 (10.91, 7.19) | ||
| Long QT syndrome-6 (7.18, 10.92, 10.100, 10.104) | ||
| Long QT syndrome-7 (7.14, 10.93, 10.98) | ||
| luma related muscular dystrophy (10.76, 1.8) |