Disease phenotype | OMIM | Gene symbol (chromosome) protein |
| naxos disease (10.86, 10.83) | ||
| Nemaline myopathy (3.8) | ||
| Nemaline myopathy 1, autosomal dominant (3.1, 3.11, 3.28) | ||
| Nemaline myopathy 2, autosomal recessive (3.2, 4.10) | ||
| Nemaline myopathy 3 (3.9, 3.3, 3.29) | ||
| Nemaline myopathy 4 (3.4, 3.27, 16.8, 16.13, 3.5) | ||
| Nemaline myopathy 5 (3.6) | ||
| Nemaline myopathy 6 (3.7) | ||
| Nesprin-2 related muscular dystrophy (1.7) | ||
| Neuronopathy, distal hereditary motor, type I (12.9) | ? - (7q34-q36) | |
| neuronopathy, distal hereditary motor, type IIC (12.12) | ||
| Neuronopathy, distal hereditary motor, type V (15.9, 12.15) | ||
| Neuronopathy, distal hereditary motor, type VIIB (12.17) | ||
| Neuropathy, axonal motor-sensory, with deafness and mental retardation (14.29) | ? - (Xq24-q26.1) | |
| Neuropathy, congenital hypomyelinating (14.2, 14.32, 14.44, 14.45, 14.21, 14.14) | ||
| Neuropathy, congenital hypomyelinating (14.4, 14.20, 14.33) | ||
| Neuropathy, distal hereditary motor type V (14.39, 12.14) | ||
| Neuropathy, distal hereditary motor, type II (14.47, 12.10) | ||
| Neuropathy, distal hereditary motor, type IIB (14.41, 12.11) | ||
| Neuropathy, distal hereditary motor, with pyramidal features (12.25, 13.41) | ||
| Neuropathy, hereditary motor and sensory, lom type (14.61, 14.19) | ||
| Neuropathy, hereditary motor and sensory, Okinawa type (14.50) | ? - (3q13.1) | |
| neuropathy, hereditary sensory and autonomic type v (14.60) | ||
| Neuropathy, hereditary sensory and autonomic, type 1 (14.53) | ||
| Neuropathy, hereditary sensory and autonomic, type IC (14.55) | ||
| neuropathy, hereditary sensory and autonomic, type iia (14.58) | ||
| Neuropathy, hereditary sensory and autonomic, type III (16.3, 14.59) | IKBKAP (9q31-q33) inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase complex-associated protein ![]() ![]() | |
| Neuropathy, hereditary sensory, type 1 (14.53) | ||
| Neuropathy, hereditary sensory, type 1E (14.62) | ||
| Neuropathy, hereditary sensory, type ID (14.56) | ||
| Neuropathy, hereditary sensory, type IIC (15.33, 14.57) | ||
| Neuropathy, recurrent, with pressure palsies (14.1, 14.31, 14.5, 14.6) | ||
| Neutral lipid storage disease without ichthyosis (9.23) | ||
| Nonaka myopathy (4.3) | ||
| Noncompaction of left ventricular myocardium, isolated (10.54, 10.69) |