Disease phenotype | OMIM | Gene symbol (chromosome) protein |
| Reccurrent myoglobinuria, autosomal recessive (9.25) | ||
| Refsum disease, adult (13.55) | ||
| Refsum disease, adult (13.56) | ||
| Restrictive cardiomyopathy, 2 (10.67) | ? - (10) | |
| restrictive dermopathy (1.4, 1.12, 1.5, 10.26, 14.51) | ||
| rigid spine muscular dystrophy 1 (1.3, 5.18, 5.19, 2.15, 5.20) | ||
| Rigid spine syndrome (2.14, 5.3, 3.10, 3.21) | ||
| Rippling muscle disease (1.13, 6.6, 5.17, 6.7, 4.11, 10.95, 10.16) | ||
| Rippling muscle disease (6.5) | ? - (1q41) | |
| Romano-Ward syndrome (10.99, 10.87, 7.17, 7.16, 10.103, 10.97) |