Disease phenotype | OMIM | Gene symbol (chromosome) protein |
| Sarcotubular myopathy (1.26, 3.34) | ||
| Scapuloperoneal myopathy (1.3, 5.18, 5.19, 2.15, 5.20) | ||
| Scapuloperoneal spinal muscular atrophy (12.19, 12.20, 14.38) | ||
| Schwartz-Jampel syndrome, type 1 (6.8) | ||
| Sensory ataxic neuropathy, dysarthria, and ophthalmoparesis (16.16, 13.51) | ||
| Short qt syndrome 1 (10.88, 7.15, 10.96) | ||
| Sick Sinus Syndrome 1, autosomal recessive (10.89, 7.7, 10.31, 10.111, 10.116) | ||
| Sick Sinus Syndrome 2, autosomal dominant (10.115) | ||
| Sjogren-Larsson syndrome (15.41) | ||
| Slowed nerve conduction velocity, autosomal dominant (14.9) | ||
| Sodium-channel myasthenia (7.3, 7.5, 7.4, 7.6, 11.20) | ||
| Spastic ataxia, Charlevoix-Saguenay type (15.46, 13.54) | ||
| Spastic paralysis, infantile onset ascending (12.23, 15.42) | ||
| Spastic paraplegia 2 (15.44) | ||
| Spastic paraplegia 3A (15.1) | ||
| Spastic paraplegia 4 (15.2) | ||
| Spastic paraplegia 5A (15.19) | ||
| Spastic paraplegia 6 uncomplicated,autosomal dominant,Strumpell-Lorrain type (15.3) | ||
| Spastic paraplegia 7 (15.20) | ||
| Spastic paraplegia 8 (15.4) | ||
| Spastic paraplegia 9 (15.5) | ? - (10q23.3-q24.1) | |
| Spastic paraplegia 10 (15.6) | ||
| Spastic paraplegia 11 (15.21) | ||
| Spastic paraplegia 12 (15.7) | ? - (19q13) | |
| Spastic paraplegia 13 (15.8) | ||
| Spastic paraplegia 14 (15.22) | ? - (3q27-q28) | |
| Spastic paraplegia 15 (15.23) | ||
| Spastic paraplegia 16 (15.45) | ? - (Xq11.2) | |
| Spastic paraplegia 17 (15.9, 12.15) | ||
| Spastic paraplegia 18 (15.24) | ? - (8p12-p11.21) | |
| Spastic paraplegia 19 (15.10) | ? - (9q33-q34) | |
| Spastic paraplegia 20 (15.25) | ||
| Spastic paraplegia 20 (15.26) | ||
| Spastic paraplegia 20 (15.32) | ? - (14q21-q22) | |
| Spastic paraplegia 23 (15.27) | ? - (1q24-q32) | |
| Spastic paraplegia 24 (15.28) | ? - (13q14) | |
| Spastic paraplegia 25 (15.29) | ? - (6q23.3-q24.1) | |
| Spastic paraplegia 26 (15.30) | ? - (12p11-q14) | |
| Spastic paraplegia 27 (15.31) | ? - (10q22-q24) | |
| Spastic paraplegia 29 (15.11) | ? - (1p31-p21) | |
| Spastic paraplegia 30 (15.33, 14.57) | ||
| Spastic paraplegia 31 (15.12) | ||
| spastic paraplegia 32, autosomal recessive (15.34) | ? - (14q12-q21) | |
| Spastic paraplegia 33 (15.13) | ||
| Spastic paraplegia 35, autosomal recessive (15.35) | ||
| Spastic paraplegia 36, autosomal dominant (15.14) | ? - (12q23-q24) | |
| Spastic paraplegia 37, autosomal dominant (15.15) | ? - (8p21.1-q13.3) | |
| Spastic paraplegia 38, autosomal dominant (15.16) | ? - (4p16-p15) | |
| Spastic paraplegia 39, autosomal recessive (15.36) | ||
| Spastic paraplegia 41, autosomal dominant (15.17) | ? - (11p14.1-p11.2) | |
| Spastic paraplegia 42, autosomal dominant (15.18) | SLC33A1 (3q25.3) acetyl-Coenzyme A transporter acetyl-Coenzyme A transporter solute carrier family 33 (acetyl- CoA transporter) ![]() ![]() | |
| Spastic paraplegia 43, autosomal recessive (15.37) | ? - (19p13.11-q12) | |
| Spastic paraplegia 45, autosomal recessive (15.38) | ? - (10q24.3-q25.1) | |
| Spastic paraplegia 47, autosomal recessive (15.39) | ? - (1p13.2-1p12) | |
| Spastic paraplegia 48, autosomal recessive (15.40) | ||
| Spheroid body myopathy (1.11, 5.6, 5.7, 4.9) | ||
| Spinal and bulbar muscular atrophy of Kennedy (12.32) | ||
| Spinal muscular atrophy 1 (12.1, 12.3, 12.2, 12.4) | ||
| Spinal muscular atrophy 2 (12.1, 12.3, 12.2, 12.4) | ||
| Spinal muscular atrophy 3 (12.1, 12.3, 12.2, 12.4) | ||
| Spinal muscular atrophy 4 (12.1, 12.3, 12.2, 12.4) | ||
| Spinal muscular atrophy congenital non progressive of lower limbs (12.19, 12.20, 14.38) | ||
| Spinal muscular atrophy with respiratory distress (12.5) | ||
| Spinal muscular atrophy, congenital benin, with contractures (12.19, 12.20, 14.38) | ||
| spinal muscular atrophy, distal, autosomal recessive, 2 (12.6) | ? - (9p21) | |
| spinal muscular atrophy, distal, autosomal recessive, 3 (12.7) | ? - (11q13) | |
| spinal muscular atrophy, distal, autosomal recessive, 4 (12.8) | ||
| Spinal muscular atrophy, distal, type V (14.39, 12.14) | ||
| Spinal muscular atrophy, distal, x-linked 3 (12.18) | ||
| Spinocerebellar ataxia 1 (13.1) | ||
| Spinocerebellar ataxia 2 (13.2) | ||
| Spinocerebellar ataxia 3 (13.3) | ||
| Spinocerebellar ataxia 4 (13.4) | ? - (16q22.1) | |
| Spinocerebellar ataxia 5 (13.5) | ||
| Spinocerebellar ataxia 6 (7.9, 13.6, 13.35, 7.10, 13.30) | ||
| Spinocerebellar ataxia 7 (13.7) | ||
| Spinocerebellar ataxia 8 (13.8) | ||
| Spinocerebellar ataxia 10 (13.9) | ||
| Spinocerebellar ataxia 11 (13.10) | ||
| Spinocerebellar ataxia 12 (13.11) | ||
| Spinocerebellar ataxia 13 (13.12) | ||
| Spinocerebellar ataxia 14 (13.13) | ||
| Spinocerebellar ataxia 15 (13.14) | ||
| Spinocerebellar ataxia 17 (13.15) | ||
| Spinocerebellar ataxia 18 (13.16) | ||
| Spinocerebellar ataxia 19 (13.19) | ? - (7p21-p15) | |
| Spinocerebellar ataxia 19 (13.17) | ? - (1p21-q21) | |
| Spinocerebellar ataxia 20 (13.18) | ? - (11p13) | |
| Spinocerebellar ataxia 21 (13.20) | ? - (1p21-q23) | |
| Spinocerebellar ataxia 23 (13.21) | ? - (20p13-p12-3) | |
| Spinocerebellar ataxia 24 (13.22) | ? - (1p36) | |
| Spinocerebellar ataxia 25 (13.23) | ? - ( 2p21-p13) | |
| Spinocerebellar ataxia 26 (13.24) | ? - (19p13.3) | |
| Spinocerebellar ataxia 27 (13.25) | ||
| Spinocerebellar ataxia 28 (13.26, 13.28) | ||
| spinocerebellar ataxia with epilepsy, included (16.16, 13.51) | ||
| Spinocerebellar ataxia, autosomal recessive 1 (12.25, 13.41) | ||
| Spinocerebellar ataxia, autosomal recessive 3 (13.42) | ? - (6p23-p21) | |
| Spinocerebellar ataxia, autosomal recessive 4 (13.43) | ? - (1p36) | |
| Spinocerebellar ataxia, autosomal recessive 5 (13.44) | ? - (15q24-q26) | |
| Spinocerebellar ataxia, autosomal recessive 6 (13.45) | ? - (20q11-q13) | |
| Spinocerebellar ataxia, autosomal recessive 7 (13.46) | ? - (11p15) | |
| Spinocerebellar ataxia, autosomal recessive 8 (1.6, 13.47, 16.14, 10.64) | ||
| spinocerebellar ataxia, autosomal recessive 9 (13.48) | ||
| spinocerebellar ataxia, autosomal recessive, with axonal neuropathy (13.49) | ||
| Spinocerebellar ataxia, infantile-onset, with sensory neuropathy (13.39, 16.18) | ||
| spinocerebellar ataxia-31 (13.26, 13.28) | ||
| Steinert disease (6.1) |