Protein | Gene Symbol | All allelic disease phenotypes - locus/disease symbols |
| v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | | * Lethal congenital contracture syndrome 2 - LCCS2 (12.34)
|
vaccinia related kinase 1 | | * Pontocerebellar hypoplasia type 1 - PCH1 (12.36)
| valosin-containing protein | | * Distal myopathy with VCP defect - IBMPFD (4.17, 5.22)
* Inclusion body myopathy with early-onset paget disease and frontotemporal dement - IBMPFD (4.17, 5.22)
* Amyotrophic lateral sclerosis 14, with or without frontotemporal dementia - ALS14 (4.17, 5.22)
| vesicle-associated membrane protein-associated protein B and C | | * Amyotrophic lateral sclerosis - ALS8 (12.29)
| vinculin | | * Cardiomyopathy, dilated, 1W - CMD1W (10.14, 10.48)
* Cardiomyopathy, familial hypertrophic, 15 - CMH15 (10.14, 10.48)
| voltage-gated potassium channel, subfamily H, member 2 | | * Long QT syndrome-2 - LQT2 (7.15, 10.88, 10.96)
* Short qt syndrome 1 - SQT1 (7.15, 10.88, 10.96)
| voltage-gated sodium channel type V alpha | | * Progressive familial heart block, type I - PFHBI (7.7, 10.111, 10.116, 10.31, 10.89)
* Hereditary bundle branch system defect - HBBD (7.7, 10.111, 10.116, 10.31, 10.89)
* Cardiac conduction defect, progressive - PCCD (7.7, 10.111, 10.116, 10.31, 10.89)
* Brugada syndrome - SCN5A (7.7, 10.111, 10.116, 10.31, 10.89)
* Cardiomyopathy, dilated, 1E - CMD1E (7.7, 10.111, 10.116, 10.31, 10.89)
* Ventricular fibrillation, idiopathic - IVF (7.7, 10.111, 10.116, 10.31, 10.89)
* Ventricular fibrillation, paroxysmal familial - VF (7.7, 10.111, 10.116, 10.31, 10.89)
* Long QT syndrome-3 - LQT3 (7.7, 10.111, 10.116, 10.31, 10.89)
* Sick Sinus Syndrome 1, autosomal recessive - SSS1 (7.7, 10.111, 10.116, 10.31, 10.89)
|