chromosome | gene symbol | phenotype |
| 12.24 | ? | Scapuloperoneal spinal muscular atrophy -SPSMA
|
| 12p.13 | WNK1 WNK lysine deficient protein kinase 1 | neuropathy, hereditary sensory and autonomic, type iia -HSAN2
|
| 12p11 | PKP2 plakophilin 2 | Arrhythmogenic right ventricular dysplasia, 9 -ARDV9
|
| 12p11-q14 | ? | Spastic paraplegia 26 -SPG26
|
| 12p11.21 | FGD4 actin-filament binding protein Frabin | Charcot-Marie-Tooth neuropathy Type 4H -CMT4H
|
| 12p13 | KCNA1 potassium voltage-gated channel, shaker-related subfamily, member 1 | Episodic ataxia with myokymia -EA1
|
| 12p13 | ? | ataxia, spastic, 1, autosomal dominant -SPAX1
|
| 12p13 | KCNA5 potassium voltage-gated channel, shaker-related subfamily, member 5 | atrial fibrillation, familial -ATFB7
|
| 12p13.3 | CACNA1C calcium channel, voltage-dependent, L type, alpha 1C subunit | timothy syndrome -LQT8
brugada syndrome 3 -
|
| 12q11-q12 | CNTN1 contactin-1 | congenital lethal myopathy -
|
| 12q12 | KIF21A kinesin family member 21A | Fibrosis of extraocular muscles, congenital, 1 -CFEOM1
|
| 12q12-q13 | ? | Charcot-Marie-Tooth neuropathy Type 2G -CMT2G
|
| 12q13 | ITGA7 integrin alpha 7 precursor | Myopathy, congenital -ITGA7
|
| 12q13 | ERBB3 v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | lethal congenital contracture syndrome 2 -LCCS2
|
| 12q13.13 | KIF5A kinesin family member 5A | Spastic paraplegia 10 -SPG10
|
| 12q13.3 | PFKM phosphofructokinase, muscle | Glycogen storage disease VII -PFKM
|
| 12q22 | TMPO lamina-associated polypeptide 2 | Cardiomyopathy, dilated, 1T -CMT1T
|
| 12q23-q24 | ? | Charcot-Marie-Tooth neuropathy Type 2C -CMT2C
|
| 12q23-q24 | ? | Spinal muscular atrophy, congenital benin, with contractures -SMAL
Spinal muscular atrophy congenital non progressive of lower limbs -SMAL
|
| 12q23-q24.3 | MYL2 myosin light chain 2 | Cardiomyopathy, hypertrophic, mid-left ventricular chamber type -MYL2
|
| 12q24.1 | ATXN2 ataxin 2 | Spinocerebellar ataxia 2 -SCA2
Olivopontocerebellar atrophy II -OPCA
|
| 12q24.1 | ICSU iron-sulfur cluster scaffold homolog (E. coli) | myopathy with lactic acidosis, hereditary -HML
myopathy with deficiency of succinate dehydrogenase and aconitase -
myopathy with exercise intolerance, swedish type -
|
| 12q24.23 | HSPB8 heat shock 27kDa protein 8 | Neuropathy, distal hereditary motor, type II -HMN2
Charcot-Marie-Tooth neuropathy Type 2L -CMT2L
|
| 12q34 | ? | - |