Disease phenotype | Item in this table | Key references | Gene symbol (chromosome) protein | All allelic disease phenotypes - locus/disease symbols |
| Spastic paraplegia 3, autosomal dominant (Strumpell disease) - (AD) | 15.1 | | |  | * Familial spastic paraplegia, autosomal dominant, 1 - FSP1 |  | * Spastic paraplegia 3A - SPG3A |
|
| Spastic paraplegia 4, autosomal dominant - (AD) | 15.2 | | |  | * Familial spastic paraplegia, autosomal dominant, 2 - FSP2 |  | * Spastic paraplegia 4 - SPG4 |
|
| Spastic paraplegia 6, autosomal dominant - (AD) | 15.3 | | | non-imprinted in Prader-Willi/Angelman syndrome 1
|
|
|  | * Spastic paraplegia 6 uncomplicated,autosomal dominant,Strumpell-Lorrain type - SPG6 |
|
| Spastic paraplegia 8, autosomal dominant - (AD) | 15.4 | | |  | * Spastic paraplegia 8 - SPG8 |
|
| Spastic paraplegia 9, autosomal dominant - (AD) | 15.5 | | |  | * Spastic paraplegia 9 - SPG9 |
|
| Spastic paraplegia 10, autosomal dominant - (AD) | 15.6 | | |  | * Spastic paraplegia 10 - SPG10 |
|
| Spastic paraplegia 12, autosomal dominant - (AD) | 15.7 | | |  | * Spastic paraplegia 12 - SPG12 |
|
| Spastic paraplegia 13, autosomal dominant - (AD) | 15.8 | | | heat shock 60kDa protein 1 (chaperonin)
|
|
|  | * Spastic paraplegia 13 - SPG13 |
|
| Spastic paraplegia 17, autosomal dominant (Silver) - (AD) | 15.9 | | |  | * Neuronopathy, distal hereditary motor, type V - HMN5 |  | * Spastic paraplegia 17 - SPG17 |
|
| Spastic paraplegia 19, autosomal dominant - (AD) | 15.10 | | |  | * Spastic paraplegia 19 - SPG19 |
|
| Spastic paraplegia 29, autosomal dominant - (AD) | 15.11 | | |  | * Spastic paraplegia 29 - SPG29 |
|
| Spastic paraplegia 31, autosomal dominant - (AD) | 15.12 | | | receptor accessory protein 1
|
|
|  | * Spastic paraplegia 31 - SPG31 |
|
| Spastic paraplegia 33, autosomal dominant - (AD) | 15.13 | | |  | * Spastic paraplegia 33 - SPG33 |
|
| Spastic paraplegia 36, autosomal dominant - (AD) | 15.14 | | |  | * Spastic paraplegia 36, autosomal dominant - SPG36 |
|
| Spastic paraplegia 37, autosomal dominant - (AD) | 15.15 | | |  | * Spastic paraplegia 37, autosomal dominant - SPG37 |
|
| Spastic paraplegia 38, autosomal dominant - (AD) | 15.16 | | |  | * Spastic paraplegia 38, autosomal dominant - SPG38 |
|
| Spastic paraplegia 41, autosomal dominant - (AD) | 15.17 | | |  | * Spastic paraplegia 41, autosomal dominant - SPG41 |
|
| Spastic paraplegia 42, autosomal dominant - (AD) | 15.18 | | | acetyl-Coenzyme A transporter acetyl-Coenzyme A transporter solute carrier family 33 (acetyl- CoA transporter)
|
|
|  | * Spastic paraplegia 42, autosomal dominant - SPG42 |
|
| Spastic paraplegia 5, autosomal recessive - (AR) | 15.19 | | | cytochrome P450, family 7, subfamily B, polypeptide 1
|
|
|  | * Spastic paraplegia 5A - SPG5A |
|
| Spastic paraplegia 7, autosomal recessive - (AR) | 15.20 | | |  | * Spastic paraplegia 7 - SPG7 |
|
| Spastic paraplegia 11, autosomal recessive - (AR) | 15.21 | | |  | * Spastic paraplegia 11 - SPG11 |
|
| Spastic paraplegia 14, autosomal recessive - (AR) | 15.22 | | |  | * Spastic paraplegia 14 - SPG14 |
|
| Spastic paraplegia 15, autosomal recessive (Kjellin syndrome) - (AR) | 15.23 | | |  | * Spastic paraplegia 15 - SPG15 |
|
| Spastic paraplegia 18 - (AR) | 15.24 | | |  | * Spastic paraplegia 18 - SPG18 |
|
| Spastic paraplegia 20 (Troyer) - (AR) | 15.25 | | |  | * Spastic paraplegia 20 - SPG20 |
|
| Spastic paraplegia 21 (Mast) - (AR) | 15.26 | | |  | * Spastic paraplegia 20 - SPG21 |
|
| Spastic paraplegia 23 (Lison) - (AR) | 15.27 | | |  | * Spastic paraplegia 23 - SPG23 |
|
| Spastic paraplegia 24 - (AR) | 15.28 | | |  | * Spastic paraplegia 24 - SPG24 |
|
| Spastic paraplegia 25 - (AR) | 15.29 | | |  | * Spastic paraplegia 25 - SPG25 |
|
| Spastic paraplegia 26 - (AR) | 15.30 | | |  | * Spastic paraplegia 26 - SPG26 |
|
| Spastic paraplegia 27 - (AR) | 15.31 | | |  | * Spastic paraplegia 27 - SPG27 |
|
| Spastic paraplegia 28 - (AR) | 15.32 | | |  | * Spastic paraplegia 20 - SPG28 |
|
| Spastic paraplegia 30 - (AR) | 15.33 | | |  | * Neuropathy, hereditary sensory, type IIC - HSN2C |  | * Spastic paraplegia 30 - SPG30 |
|
| Spastic paraplegia 32, autosomal recessive - (AR) | 15.34 | | |  | * spastic paraplegia 32, autosomal recessive - SPG32 |
|
| Spastic paraplegia 35, autosomal recessive - (AR) | 15.35 | | |  | * Dysmyelinating leukodystrophy - FAHN |  | * Spastic paraplegia 35, autosomal recessive - SPG35 |
|
| Spastic paraplegia 39, autosomal recessive - (AR) | 15.36 | | | patatin-like phospholipase domain containing 6
|
|
|  | * Spastic paraplegia 39, autosomal recessive - SPG39 |
|
| Spastic paraplegia 43, autosomal recessive - (AR) | 15.37 | | | | * Spastic paraplegia 43, autosomal recessive - SPG43 |
|
| Spastic paraplegia 45, autosomal recessive - (AR) | 15.38 | | |  | * Spastic paraplegia 45, autosomal recessive - SPG45 |
|
| Spastic paraplegia 47, autosomal recessive - (AR) | 15.39 | | | | * Spastic paraplegia 47, autosomal recessive - SPG47 |
|
| Spastic paraplegia 48, autosomal recessive - (AR) | 15.40 | | | hypothetical protein LOC9907 ?
|
|
|  | * Spastic paraplegia 48, autosomal recessive - SPG48 |
|
| Spastic paraplegia, complicated recessive (Sjogren-Larsson syndrome) - (AR) | 15.41 | | | aldehyde dehydrogenase 3A2
|
|
|  | * Aldehyde dehydrogenase, family 3, subfamily A, member 2 - ALDH3A2 |  | * Fatty aldehyde dehydrogenase - FALDH |  | * Sjogren-Larsson syndrome - SLS |
|
| Infantile-onset ascending spastic paraplegia - (AR) | 15.42 | | |  | * Amyotrophic lateral sclerosis, juvenile - ALS2 |  | * Primary lateral sclerosis, juvenile - PLSJ |  | * Spastic paralysis, infantile onset ascending - IAHSP |
|
| Spastic paraplegias, X-linked type 1 (MASA syndrome X-linked hydrocephalus) - (XR) | 15.43 | | | L1 cell adhesion molecule
|
|
|  | * CRASH syndrome - L1CAM |  | * CRASH syndrome - HSAS |  | * Hydrocephalus with Hirschspung disease and cleft palate - HSCR |  | * MASA syndrome - L1CAM |
|
| Spastic paraplegias, X-linked type 2 - (XR) | 15.44 | | |  | * Pelizaeus-Merzbacher disease - PMD |  | * Spastic paraplegia 2 - SPG2 |
|
| Spastic paraplegia, X-linked type 16 - (XR) | 15.45 | | |  | * Spastic paraplegia 16 - SPG16 |
|
| Autosomal recessive spastic ataxia of Charlevoix-Saguenay - (AR) | 15.46 | | |  | * Autosomal recessive spastic ataxia of Charlevoix-Saguenay - ARSACS |  | * Spastic ataxia, Charlevoix-Saguenay type - SACS |
|
| Autosomal dominant spastic ataxia 1 - (AD) | 15.47 | | |  | * ataxia, spastic, 1, autosomal dominant - SPAX1 |
|
| Autosomal recessive spastic ataxia 2 - (AR) | 15.48 | | |  | * ataxia, spastic, 2, autosomal recessive - SPAX2 |
|
| Autosomal recessive spastic ataxia 3 (with leukoencephalopathy) - (AR) | 15.49 | | |  | * autosomal recessive spastic ataxia with leukoencephalopathy - ARSAL |
|